The query was performed to the local recursive server, querytype NAPTR, class IN (internet)
| domain | 6.5.5.2.2.9.8.2.0.9.1.e164.info |
| result code | NXDOMAIN |
| answer count | 0 records |
| authority section | 1 records |
| additional section | 0 records |
Authority record 1 (SOA)
| ttl | 10800 seconds |
| record type | SOA |
| authority for | e164.info |
| primary dns | ns67.1and1.co.uk |
| hostmaster | hostmaster.1and1.co.uk |
| serial | 2009102703 |
| refresh | 28800 seconds |
| retry | 7200 seconds |
| expire | 604800 seconds |
| minimum/negative ttl | 86400 seconds |
Enter a phone number (with country and area code) to perform another query: