The query was performed to the local recursive server, querytype NAPTR, class IN (internet)
| domain | 1.1.7.4.0.0.0.8.7.3.4.e164.arpa |
| result code | NOERROR |
| answer count | 3 records |
| authority section | 4 records |
| additional section | 2 records |
NAPTR record 1
| ttl | 600 seconds |
| order | 100 |
| preference | 10 |
| flags | u |
| services | E2U+email:mailto |
| regex | !^.*$!mailto:info@nemox.net! |
| replacement |
NAPTR record 2
| ttl | 600 seconds |
| order | 100 |
| preference | 10 |
| flags | u |
| services | E2U+sip |
| regex | !^.*$!sip:enum-test@sip.nemox.net! |
| replacement |
NAPTR record 3
| ttl | 600 seconds |
| order | 100 |
| preference | 10 |
| flags | u |
| services | E2U+web:http |
| regex | !^.*$!http://q.nemox.net/! |
| replacement |
Authority record 1 (NS)
| ttl | 600 seconds |
| record type | NS |
| name | dns3.nemox.net |
Authority record 2 (NS)
| ttl | 600 seconds |
| record type | NS |
| name | dns4.nemox.net |
Authority record 3 (NS)
| ttl | 600 seconds |
| record type | NS |
| name | dns1.nemox.net |
Authority record 4 (NS)
| ttl | 600 seconds |
| record type | NS |
| name | dns2.nemox.net |
Additional record 1 (A)
| ttl | 600 seconds |
| record type | A |
| name | dns1.nemox.net |
| address | 83.137.41.8 |
Additional record 2 (A)
| ttl | 600 seconds |
| record type | A |
| name | dns2.nemox.net |
| address | 83.137.41.9 |
Enter a phone number (with country and area code) to perform another query: