The query was performed to the local recursive server, querytype NAPTR, class IN (internet)
| domain | 6.5.5.2.2.9.8.2.0.9.1.e164.arpa |
| result code | NXDOMAIN |
| answer count | 0 records |
| authority section | 1 records |
| additional section | 0 records |
Authority record 1 (SOA)
| ttl | 10800 seconds |
| record type | SOA |
| authority for | e164.arpa |
| primary dns | ns-pri.ripe.net |
| hostmaster | e164-contacts.ripe.net |
| serial | 2010090867 |
| refresh | 14400 seconds |
| retry | 3600 seconds |
| expire | 2419200 seconds |
| minimum/negative ttl | 14400 seconds |
Enter a phone number (with country and area code) to perform another query: