The query was performed to the local recursive server, querytype NAPTR, class IN (internet)
| domain | 6.5.5.2.2.9.8.2.0.9.1.e164.arpa |
| result code | NXDOMAIN |
| answer count | 0 records |
| authority section | 1 records |
| additional section | 0 records |
Authority record 1 (SOA)
| ttl | 3600 seconds |
| record type | SOA |
| authority for | e164.arpa |
| primary dns | pri.authdns.ripe.net |
| hostmaster | dns.ripe.net |
| serial | 1327506651 |
| refresh | 3600 seconds |
| retry | 600 seconds |
| expire | 864000 seconds |
| minimum/negative ttl | 7200 seconds |
Enter a phone number (with country and area code) to perform another query: